<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Foundation for Pennsylvania Watersheds</title>
	<atom:link href="http://www.pennsylvaniawatersheds.org/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.pennsylvaniawatersheds.org</link>
	<description>Funding Projects That Make A Difference</description>
	<lastBuildDate>Fri, 23 Jul 2010 14:33:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Growing Greener with Gas?</title>
		<link>http://www.pennsylvaniawatersheds.org/?p=1595</link>
		<comments>http://www.pennsylvaniawatersheds.org/?p=1595#comments</comments>
		<pubDate>Fri, 23 Jul 2010 14:33:15 +0000</pubDate>
		<dc:creator>brandendiehl</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.pennsylvaniawatersheds.org/?p=1595</guid>
		<description><![CDATA[State Senator Jake Corman said at Poe Valley State Park that he will support Marcellus Shale Severance Tax funds being set-aside into a reauthorized Growing Greener fund. Corman spoke at the park on Wednesday. He and several others spoke of the state park system&#8217;s value. A 2009 estimate showed state parks leveraged more than $9.50 [...]]]></description>
			<content:encoded><![CDATA[<p>State Senator Jake Corman said at Poe Valley State Park that he will support Marcellus Shale Severance Tax funds being set-aside into a reauthorized Growing Greener fund. Corman spoke at the park on Wednesday. He and several others spoke of the state park system&#8217;s value. A 2009 estimate showed state parks leveraged more than $9.50 for every state dollar invested, and provided more than $800M in state revenues. To read more <a title="Senator Corman &amp; Severance Tax" href="http://lewistownsentinel.com/page/content.detail/id/519907.html">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pennsylvaniawatersheds.org/?feed=rss2&amp;p=1595</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Allegheny Front</title>
		<link>http://www.pennsylvaniawatersheds.org/?p=1593</link>
		<comments>http://www.pennsylvaniawatersheds.org/?p=1593#comments</comments>
		<pubDate>Thu, 22 Jul 2010 17:38:31 +0000</pubDate>
		<dc:creator>brandendiehl</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.pennsylvaniawatersheds.org/?p=1593</guid>
		<description><![CDATA[The Allgheny Front started a series that will focus on Foundation&#8217;s efforts to assist in strengthening watershed groups. Through the generous support of the DEP and RK Mellon Foundation, we have worked throughout the last year learning more about our grantees. We are working on procuring funds for year two of this endeavor. To listen [...]]]></description>
			<content:encoded><![CDATA[<p>The Allgheny Front started a series that will focus on Foundation&#8217;s efforts to assist in strengthening watershed groups. Through the generous support of the DEP and RK Mellon Foundation, we have worked throughout the last year learning more about our grantees. We are working on procuring funds for year two of this endeavor. To listen to the report <a title="Allegheny Front Capacity Bldg Report" href="http://www.alleghenyfront.org/story.html?storyid=201007121700230.538422" target="_blank">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pennsylvaniawatersheds.org/?feed=rss2&amp;p=1593</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Food and Water Watch Report</title>
		<link>http://www.pennsylvaniawatersheds.org/?p=1589</link>
		<comments>http://www.pennsylvaniawatersheds.org/?p=1589#comments</comments>
		<pubDate>Thu, 22 Jul 2010 17:34:00 +0000</pubDate>
		<dc:creator>brandendiehl</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.pennsylvaniawatersheds.org/?p=1589</guid>
		<description><![CDATA[The following is a direct excerpt taken from the Food and Water Watch&#8217;s Not So Fast, Natural Gas&#8211;Why Accelerating Risky Drilling Threatens America&#8217;s Water. 
In reference to frackfluids:
&#8220;While the exact composition of some of the chemicals could not be determined, many were identified are toxic. A further analysis by The Endocrine Disruptor Exchange  (TEDX) examined 41 products used [...]]]></description>
			<content:encoded><![CDATA[<p>The following is a direct excerpt taken from the Food and Water Watch&#8217;s <span style="text-decoration: underline;"><em><a title="Food and Water Watch--Natural Gas Report" href="http://www.foodandwaterwatch.org/water/report/natural-gas/">Not So Fast, Natural Gas&#8211;Why Accelerating Risky Drilling Threatens America&#8217;s Water</a></em></span>. </p>
<p>In reference to frackfluids:</p>
<p align="left"><span style="font-family: Optima-Regular; font-size: x-small;"><span style="font-family: Optima-Regular; font-size: x-small;">&#8220;While the exact composition of some of the chemicals could not be determined, many were identified are toxic. A further analysis by <a title="The Endocrine Disruptor Exchange" href="http://www.endocrinedisruption.com/home.php" target="_blank">The Endocrine Disruptor Exchange  </a>(TEDX) examined 41 products used in Pennsylvania fracturing operations. Of the 63 chemicals in these products, 22 chemicals could not be identified. Of the 41 remaining chemicals, 98 percent were associated with skin, eye or sensory organ effects, 95 percent could cause respiratory effects, 83 percent are associated with gastrointestinal or liver effects, 69 percent could damage the brain, 67 percent could have cardiovascular effects, and 69 percent could have “other” effects such as changes in weight, teeth and bone, or death. In addition, 45 percent were volatile, which means they could be released into the air and cause further harm if inhaled, swallowed or put in contact with skin.&#8221;</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pennsylvaniawatersheds.org/?feed=rss2&amp;p=1589</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fayette County Marcellus Committee</title>
		<link>http://www.pennsylvaniawatersheds.org/?p=1592</link>
		<comments>http://www.pennsylvaniawatersheds.org/?p=1592#comments</comments>
		<pubDate>Thu, 22 Jul 2010 17:33:02 +0000</pubDate>
		<dc:creator>brandendiehl</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.pennsylvaniawatersheds.org/?p=1592</guid>
		<description><![CDATA[Fayette County has formed a Marcellus Shale Advisory Committee. The group was formed to inform local decision making about drilling. Commissioner Zimmerlink said she wasn&#8217;t advocating for drilling or a moratorium. She said the group&#8217;s intent was to ensure local participation in this huge issue, and to provide a centralized clearinghouse for information. For more [...]]]></description>
			<content:encoded><![CDATA[<p>Fayette County has formed a <a title="Marcellus Task Force" href="http://www.mshaletaskforce. org" target="_blank">Marcellus Shale Advisory Committee</a>. The group was formed to inform local decision making about drilling. Commissioner Zimmerlink said she wasn&#8217;t advocating for drilling or a moratorium. She said the group&#8217;s intent was to ensure local participation in this huge issue, and to provide a centralized clearinghouse for information. For more information read the HeraldStandard.com <a title="HeraldStandard Fayette Taskforce" href="http://www.heraldstandard.com/news_detail/article/1631/2010/july/21/marcellus-shale-task-force-holds-organizational-meeting.html" target="_blank">article</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pennsylvaniawatersheds.org/?feed=rss2&amp;p=1592</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DEP Provides Public Meetings</title>
		<link>http://www.pennsylvaniawatersheds.org/?p=1590</link>
		<comments>http://www.pennsylvaniawatersheds.org/?p=1590#comments</comments>
		<pubDate>Thu, 22 Jul 2010 14:35:39 +0000</pubDate>
		<dc:creator>brandendiehl</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.pennsylvaniawatersheds.org/?p=1590</guid>
		<description><![CDATA[The following meetings will be held to gain public opinion on the new oil and gas regulations:
LEARN MORE ABOUT THE REGULATION CHANGES.
VIEW PA BULLETIN NOTICE.
• Wednesday, July 21 &#8212; 7 p.m.
Lycoming College
Heim Science Center Building
Room G-11
700 College Place, Williamsport, PA 17701
• Thursday, July 22 &#8212; 7 p.m.
Department of Environmental Protection
Northwest Regional Office
1st Floor Conference Room
230 Chestnut St., [...]]]></description>
			<content:encoded><![CDATA[<p>The following meetings will be held to gain public opinion on the new oil and gas regulations:</p>
<p><a title="Oil and Gas Reg Changes" href="http://www.portal.state.pa.us/portal/server.pt/community/newsroom/14287?id=12984&amp;typeid=1" target="_blank">LEARN MORE ABOUT THE REGULATION CHANGES.</a></p>
<p><a title="Chapter 78 Changes" href="http://www.pabulletin.com/secure/data/vol40/40-28/1248.html" target="_blank">VIEW PA BULLETIN NOTICE.</a></p>
<p>• Wednesday, July 21 &#8212; 7 p.m.<br />
Lycoming College<br />
Heim Science Center Building<br />
Room G-11<br />
700 College Place, Williamsport, PA 17701</p>
<p>• Thursday, July 22 &#8212; 7 p.m.<br />
Department of Environmental Protection<br />
Northwest Regional Office<br />
1st Floor Conference Room<br />
230 Chestnut St., Meadville, PA 16335</p>
<p>• Thursday, July 22 &#8212; 7 p.m.<br />
Department of Environmental Protection<br />
Southwest Regional Office<br />
Waterfront Conference Room A and B<br />
400 Waterfront Drive, Pittsburgh, PA 15222-4745</p>
<p>• Monday, July 26 &#8212; 7 p.m.<br />
Department of Environmental Protection<br />
Southwest Regional Office<br />
Waterfront Conference Room A and B<br />
400 Waterfront Drive, Pittsburgh, PA 15222-4745</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pennsylvaniawatersheds.org/?feed=rss2&amp;p=1590</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creative Reuse</title>
		<link>http://www.pennsylvaniawatersheds.org/?p=1586</link>
		<comments>http://www.pennsylvaniawatersheds.org/?p=1586#comments</comments>
		<pubDate>Mon, 19 Jul 2010 14:40:50 +0000</pubDate>
		<dc:creator>brandendiehl</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.pennsylvaniawatersheds.org/?p=1586</guid>
		<description><![CDATA[Seeing the end to its &#8220;useful lifespan&#8221; two, North Carolina counties embarked on a reuse plan for their soon-to-be closed landfill. After much brainstorming, the concept of a business incubator withstood all the thunder, lightning, and wind. This project wouldn&#8217;t be just any incubator though. It would focus on local heritage: art, energy, and plants. [...]]]></description>
			<content:encoded><![CDATA[<p>Seeing the end to its &#8220;useful lifespan&#8221; two, North Carolina counties embarked on a reuse plan for their soon-to-be closed landfill. After much brainstorming, the concept of a business incubator withstood all the thunder, lightning, and wind. This project wouldn&#8217;t be just any incubator though. It would focus on local heritage: art, energy, and plants. The concept formed was <a title="EnergyXchange" href="http://www.energyxchange.org/home" target="_blank">EnergyXchange</a>, and it it thriving. Such a model draws close parallels for Pennsylvania as we embark on finding ways to make Brownfields and Abandoned Mine Lands assets instead of liabilities.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pennsylvaniawatersheds.org/?feed=rss2&amp;p=1586</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DEP Public Comment on Chapter 78</title>
		<link>http://www.pennsylvaniawatersheds.org/?p=1584</link>
		<comments>http://www.pennsylvaniawatersheds.org/?p=1584#comments</comments>
		<pubDate>Mon, 12 Jul 2010 18:11:49 +0000</pubDate>
		<dc:creator>brandendiehl</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.pennsylvaniawatersheds.org/?p=1584</guid>
		<description><![CDATA[This timely reminder provided by Julie Kollar of WREN:
These Notices may have escaped attention of many as they came out over the holiday, but here are the 4 DEP Public Comment Meetings about Proposed Chapter 78 changes to provide stronger regulations for Oil and Gas Wells (including Marcellus wells): please review the proposed regs and [...]]]></description>
			<content:encoded><![CDATA[<p>This timely reminder provided by Julie Kollar of WREN:</p>
<div><span style="font-size: x-small;"><span lang="EN">These Notices may have escaped attention of many as they came out over the holiday, but here are the 4 DEP Public Comment Meetings about Proposed Chapter 78 changes to provide stronger regulations for Oil and Gas Wells (including Marcellus wells): please review the <a title="Chapter 78 Revisions" href="http://www.dep.state.pa.us/dep/deputate/minres/oilgas/Oil%20&amp;%20Gas%20Documents/CHAPTER%2078%20Revisions%20January%2027%202010.pdf" target="_blank">proposed regs</a> and offer comments, as the intention of these regs according to the first paragraph, is to offer increased protection for public and private drinking water supplies in Pennsylvania.</span></span></div>
<p><span style="font-size: x-small;"><span lang="EN">July 19 at the Tunkhannock Area High School Auditorium in Tunkhannock, PA</p>
<p>July 21 at Lycoming College Heim Science Center Building, Room G-11 at Williamsport, PA</p>
<p>July 22 at DEPs Northwest Regional Office, 1st Floor Conference Room in Meadville, PA</p>
<p>July 22 at DEPs Southwest Regional Office, Waterfront Conference Room A and B, in Pittsburgh, PA</p>
<p> </p>
<p></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pennsylvaniawatersheds.org/?feed=rss2&amp;p=1584</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marcellus Tracker</title>
		<link>http://www.pennsylvaniawatersheds.org/?p=1582</link>
		<comments>http://www.pennsylvaniawatersheds.org/?p=1582#comments</comments>
		<pubDate>Mon, 12 Jul 2010 17:51:06 +0000</pubDate>
		<dc:creator>brandendiehl</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.pennsylvaniawatersheds.org/?p=1582</guid>
		<description><![CDATA[The Pennsylvania Budget and Policy Center has unveiled the Marcellus Severance Tax Ticker. This ticker continuously updates the amount of revenues the state has lost by not having a severance tax. To learn more about the Center&#8217;s stance on the severance tax, and to view the ticker click here.
]]></description>
			<content:encoded><![CDATA[<p>The Pennsylvania Budget and Policy Center has unveiled the Marcellus Severance Tax Ticker. This ticker continuously updates the amount of revenues the state has lost by not having a severance tax. To learn more about the Center&#8217;s stance on the severance tax, and to view the ticker <a title="Severance Tax Ticker" href="http://www.pennbpc.org/severance-tax-ticker" target="_blank">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pennsylvaniawatersheds.org/?feed=rss2&amp;p=1582</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prescription Take-back Program</title>
		<link>http://www.pennsylvaniawatersheds.org/?p=1580</link>
		<comments>http://www.pennsylvaniawatersheds.org/?p=1580#comments</comments>
		<pubDate>Mon, 12 Jul 2010 17:40:12 +0000</pubDate>
		<dc:creator>brandendiehl</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.pennsylvaniawatersheds.org/?p=1580</guid>
		<description><![CDATA[In response to growing concern over pharmaceuticals in our streams, rivers, and drinking water,The National Community Pharmacists Association (NCPA®), its members and partners have launched Dispose My Meds. The site offers a searchable database, by state or zip code, noting pharmaceutical take back programs, and provides articles and videos about impact of emerging contaminants on water supplies. [...]]]></description>
			<content:encoded><![CDATA[<p>In response to growing concern over pharmaceuticals in our streams, rivers, and drinking water,The National Community Pharmacists Association (NCPA®), its members and partners have launched <a title="Dispose My Meds" href="www.disposemymeds.org?PHPSESSID=5aacb2f93dfe035b4760b3e2cd79ff5e" target="_blank">Dispose My Meds.</a> The site offers a searchable database, by state or zip code, noting pharmaceutical take back programs, and provides articles and videos about impact of emerging contaminants on water supplies. Encourage your local pharmacy to participate. Let retail stores know that you expect them to participate too!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pennsylvaniawatersheds.org/?feed=rss2&amp;p=1580</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HB 2213</title>
		<link>http://www.pennsylvaniawatersheds.org/?p=1579</link>
		<comments>http://www.pennsylvaniawatersheds.org/?p=1579#comments</comments>
		<pubDate>Mon, 12 Jul 2010 17:34:58 +0000</pubDate>
		<dc:creator>brandendiehl</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.pennsylvaniawatersheds.org/?p=1579</guid>
		<description><![CDATA[In May, HB 2213 passed the COMMITTEE ON ENVIRONMENTAL RESOURCES AND ENERGY, HOUSE OF REPRESENTATIVES to be referred to the full House. This bill would extend the rights of property owners, give municipalities more control over Marcellus development, and give more protection to High Quality and Exceptional Value streams. To learn more click here.
]]></description>
			<content:encoded><![CDATA[<p>In May, HB 2213 passed the COMMITTEE ON ENVIRONMENTAL RESOURCES AND ENERGY, HOUSE OF REPRESENTATIVES to be referred to the full House. This bill would extend the rights of property owners, give municipalities more control over Marcellus development, and give more protection to High Quality and Exceptional Value streams. To learn more <a title="Protection from Marcellus" href="http://www.legis.state.pa.us/CFDOCS/Legis/PN/Public/btCheck.cfm?txtType=HTM&amp;sessYr=2009&amp;sessInd=0&amp;billBody=H&amp;billTyp=B&amp;billNbr=2213&amp;pn=3821" target="_blank">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pennsylvaniawatersheds.org/?feed=rss2&amp;p=1579</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
