<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Foundation for Pennsylvania Watersheds &#187; News</title>
	<atom:link href="http://www.pennsylvaniawatersheds.org/?feed=rss2&#038;cat=1" rel="self" type="application/rss+xml" />
	<link>http://www.pennsylvaniawatersheds.org</link>
	<description>Funding Projects That Make A Difference</description>
	<lastBuildDate>Fri, 03 Sep 2010 18:25:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Severance Tax Talk</title>
		<link>http://www.pennsylvaniawatersheds.org/?p=1658</link>
		<comments>http://www.pennsylvaniawatersheds.org/?p=1658#comments</comments>
		<pubDate>Fri, 03 Sep 2010 16:33:11 +0000</pubDate>
		<dc:creator>brandendiehl</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.pennsylvaniawatersheds.org/?p=1658</guid>
		<description><![CDATA[There is a lot of talk in Harrisburg about a Marcellus Shale severance tax.  A battle will likely ensue, and we need you to help. It is vitally important that your elected officials understand this isn&#8217;t an idea&#8211;it is essential they not leave Harrisburg without it.  Meet with your elected officials today.  Here are some [...]]]></description>
			<content:encoded><![CDATA[<p>There is a lot of talk in Harrisburg about a Marcellus Shale severance tax.  A battle will likely ensue, and we need you to help. It is vitally important that your elected officials understand this isn&#8217;t an idea&#8211;it is essential they not leave Harrisburg without it.  Meet with your elected officials today.  Here are some <a title="Severance Tax Talking Points" href="http://library.constantcontact.com/doc205/1102732265476/doc/NKjpC62xEK61B1xL.pdf" target="_blank">talking points</a>. Remember this must come to a vote and pass by October 1, 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pennsylvaniawatersheds.org/?feed=rss2&amp;p=1658</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ohio River Watershed Celebration</title>
		<link>http://www.pennsylvaniawatersheds.org/?p=1654</link>
		<comments>http://www.pennsylvaniawatersheds.org/?p=1654#comments</comments>
		<pubDate>Fri, 03 Sep 2010 13:29:49 +0000</pubDate>
		<dc:creator>brandendiehl</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.pennsylvaniawatersheds.org/?p=1654</guid>
		<description><![CDATA[Believe it or not, the Ohio River Boat Cruise, as most people know it, is in its ninth year. Each year, this cruise allows watershed groups, agency personnel, and local students an  opportunity to see the grassroots&#8217; changes within the watershed. Each year the event and festivities grow. There is still a limited amount of [...]]]></description>
			<content:encoded><![CDATA[<p>Believe it or not, the Ohio River Boat Cruise, as most people know it, is in its ninth year. Each year, this cruise allows watershed groups, agency personnel, and local students an  opportunity to see the grassroots&#8217; changes within the watershed. Each year the event and festivities grow. There is still a limited amount of space, so come out and join us for the Sept. 15, 2010 event. To learn more and register <a title="River Boat Cruise Info" href="http://www.streamrestorationinc.org/rsvp/" target="_blank">click here</a>. Watch a <a title="River Boat Celebration Video" href="http://www.youtube.com/user/ORWCPGH" target="_blank">video</a> highlighting what you&#8217;ll see.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pennsylvaniawatersheds.org/?feed=rss2&amp;p=1654</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marcellus Trucks and Accidents</title>
		<link>http://www.pennsylvaniawatersheds.org/?p=1650</link>
		<comments>http://www.pennsylvaniawatersheds.org/?p=1650#comments</comments>
		<pubDate>Thu, 02 Sep 2010 15:15:43 +0000</pubDate>
		<dc:creator>brandendiehl</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.pennsylvaniawatersheds.org/?p=1650</guid>
		<description><![CDATA[With incidents like Monday&#8217;s crash in Painted Post, Steuben County, New York becoming more prevalent, the state police and the DEP are stepping-up enforcement efforts. In the first half of 2010 state police reported that nearly 40 percent of all trucks inspected were not operating within safety parameters. The DEP and state police have partnered [...]]]></description>
			<content:encoded><![CDATA[<p>With incidents like <a title="Marcellus Truck Crash" href="http://www.mpnnow.com/features/x524684280/State-to-look-into-spill-of-cargo-from-Marcellus-Shale-site?img=2" target="_blank">Monday&#8217;s crash</a> in Painted Post, Steuben County, New York becoming more prevalent, the state police and the DEP are stepping-up enforcement efforts. In the first half of 2010 state police reported that nearly 40 percent of all trucks inspected were not operating within safety parameters. The DEP and state police have partnered as an &#8216;odd couple&#8217; to ensure that enforcement and safety check-points are increased in the coming year. <a title="http://www.truckinginfo.com/news/news-detail.asp?news_id=71556&amp;news_category_id=3" href="http://www.truckinginfo.com/news/news-detail.asp?news_id=71556&amp;news_category_id=3" target="_blank">Read more</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pennsylvaniawatersheds.org/?feed=rss2&amp;p=1650</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Denver Mint Green</title>
		<link>http://www.pennsylvaniawatersheds.org/?p=1647</link>
		<comments>http://www.pennsylvaniawatersheds.org/?p=1647#comments</comments>
		<pubDate>Thu, 02 Sep 2010 13:24:11 +0000</pubDate>
		<dc:creator>brandendiehl</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.pennsylvaniawatersheds.org/?p=1647</guid>
		<description><![CDATA[Not only does the Denver Mint know the color of money, but they also know the color of energy&#8211;GREEN. Xcel Power announced that its Windsource program will provide an estimated 13 million kWs to the Denver Mint. This is one of the largest deals in the nation. The project will make the Mint 100 percent [...]]]></description>
			<content:encoded><![CDATA[<p>Not only does the Denver Mint know the color of money, but they also know the color of energy&#8211;GREEN. Xcel Power announced that its Windsource program will provide an estimated 13 million kWs to the Denver Mint. This is one of the largest deals in the nation. The project will make the Mint 100 percent powered by wind. The move will greatly reduce emissions, and support local renewable energy development. <a title="Denver Mint Green" href="http://www.google.com/hostednews/ap/article/ALeqM5hQpWU9r6USy7lmmkXMTrs7uLO9LwD9HUQB901" target="_blank">Read more.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pennsylvaniawatersheds.org/?feed=rss2&amp;p=1647</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook and the Environment</title>
		<link>http://www.pennsylvaniawatersheds.org/?p=1645</link>
		<comments>http://www.pennsylvaniawatersheds.org/?p=1645#comments</comments>
		<pubDate>Thu, 02 Sep 2010 13:20:00 +0000</pubDate>
		<dc:creator>brandendiehl</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.pennsylvaniawatersheds.org/?p=1645</guid>
		<description><![CDATA[The power of people has proven time and time again to be a powerful force. From the Clean Air and Water Act to SMCRA to Greenpeace&#8217;s push for a greener Facebook.  Earlier in the year the social networking giant said it would open a new data center. That center would be located in Oregon, and [...]]]></description>
			<content:encoded><![CDATA[<p>The power of people has proven time and time again to be a powerful force. From the Clean Air and Water Act to SMCRA to Greenpeace&#8217;s push for a greener Facebook.  Earlier in the year the social networking giant said it would open a new data center. That center would be located in Oregon, and be power largely by coal. Greenpeace is using the social networking capabilities against Facebook; launching a campaign calling for a greener power option. <a title="Greenpeace v Facebook" href="http://www.facebook.com/profile.php?id=1381572418#!/greenpeace.international?ref=ts" target="_blank">The campaign</a> has garnered 500,000 supporters. To read more <a title="Go GREEN Facebook" href="http://www.guardian.co.uk/environment/2010/sep/01/facebook-renewable-energy-coal" target="_blank">click here</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pennsylvaniawatersheds.org/?feed=rss2&amp;p=1645</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EMAIL CONTACT UPDATE</title>
		<link>http://www.pennsylvaniawatersheds.org/?p=1638</link>
		<comments>http://www.pennsylvaniawatersheds.org/?p=1638#comments</comments>
		<pubDate>Tue, 31 Aug 2010 17:40:56 +0000</pubDate>
		<dc:creator>brandendiehl</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.pennsylvaniawatersheds.org/?p=1638</guid>
		<description><![CDATA[Due to technology upgrades, and problems with our ISP we were forced to change our email addresses. They are longer now, but are under our registered domain—hopefully, ensuring this is the last change necessary. Please note the following changes:
Gwen Johnson, gwenjohnson@pennsylvaniawatersheds.org
R. John Dawes, rjdawes1@pennsylvaniawatersheds.org
Branden S. Diehl, projectwater@pennsylvaniawatersheds.org
Vi Confer, adminwater@pennsylvaniawatersheds.org
Thank you for your patience, understanding, and [...]]]></description>
			<content:encoded><![CDATA[<p>Due to technology upgrades, and problems with our ISP we were forced to change our email addresses. They are longer now, but are under our registered domain—hopefully, ensuring this is the last change necessary. Please note the following changes:</p>
<p>Gwen Johnson, gwenjohnson@pennsylvaniawatersheds.org</p>
<p>R. John Dawes, rjdawes1@pennsylvaniawatersheds.org</p>
<p>Branden S. Diehl, projectwater@pennsylvaniawatersheds.org</p>
<p>Vi Confer, adminwater@pennsylvaniawatersheds.org</p>
<p>Thank you for your patience, understanding, and for updating your records.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pennsylvaniawatersheds.org/?feed=rss2&amp;p=1638</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New EPA Tools</title>
		<link>http://www.pennsylvaniawatersheds.org/?p=1613</link>
		<comments>http://www.pennsylvaniawatersheds.org/?p=1613#comments</comments>
		<pubDate>Fri, 20 Aug 2010 21:02:03 +0000</pubDate>
		<dc:creator>brandendiehl</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.pennsylvaniawatersheds.org/?p=1613</guid>
		<description><![CDATA[The EPA has unveiled numerous new tools that will assist you with monitoring compliance, and providing alternative options to centralized sewage systems.
Interested in decentralize sewage systems? Click here for details.
Interested in knowing about water violations in your area? Click here for details.
The EPA&#8217;s Open Government Plan was recently unveiled. This process is in response to [...]]]></description>
			<content:encoded><![CDATA[<p>The EPA has unveiled numerous new tools that will assist you with monitoring compliance, and providing alternative options to centralized sewage systems.</p>
<p>Interested in decentralize sewage systems?<a title="Decentralized Sewers" href="http://cfpub.epa.gov/owm/septic/septic.cfm?page_id=289" target="_blank"> Click here</a> for details.</p>
<p>Interested in knowing about water violations in your area? <a title="Water Violations" href="http://www.epa-echo.gov/echo/ancr/us/" target="_blank">Click here</a> for details.</p>
<p>The EPA&#8217;s <a title="Open Government Plan" href="http://www.epa.gov/open" target="_blank">Open Government Plan</a> was recently unveiled. This process is in response to President Obama&#8217;s call for more government transparency. Interested in providing comments on the EPA&#8217;s plan? <a title="EPA Open Gov. Comments" href="http://www.openepa.ideascale.com" target="_blank">Click here</a> to learn how to provide comments.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pennsylvaniawatersheds.org/?feed=rss2&amp;p=1613</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Email Disrupted</title>
		<link>http://www.pennsylvaniawatersheds.org/?p=1612</link>
		<comments>http://www.pennsylvaniawatersheds.org/?p=1612#comments</comments>
		<pubDate>Fri, 20 Aug 2010 20:53:43 +0000</pubDate>
		<dc:creator>brandendiehl</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.pennsylvaniawatersheds.org/?p=1612</guid>
		<description><![CDATA[Foundation email services are inoperable at this time. Our IT contractor is working to address the problem. We will alert everyone when the issue is resolved. There is a current notice on our Home Page that alerts grantees to this problem. All prospective grantees are reminded they are responsible for ensuring we receive LOIs and [...]]]></description>
			<content:encoded><![CDATA[<p>Foundation email services are inoperable at this time. Our IT contractor is working to address the problem. We will alert everyone when the issue is resolved. There is a current notice on our Home Page that alerts grantees to this problem. All prospective grantees are reminded they are responsible for ensuring we receive LOIs and proposals on time. Hard copies with digital accompanying files will be accepted. Foundation is not extending LOI periods or grant deadlines. LOIs can be faxed to 814-669-1323 until further notice for your convenience. Faxed proposals WILL NOT be accepted!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pennsylvaniawatersheds.org/?feed=rss2&amp;p=1612</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hazelton Creek Properties</title>
		<link>http://www.pennsylvaniawatersheds.org/?p=1610</link>
		<comments>http://www.pennsylvaniawatersheds.org/?p=1610#comments</comments>
		<pubDate>Mon, 16 Aug 2010 14:49:00 +0000</pubDate>
		<dc:creator>brandendiehl</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.pennsylvaniawatersheds.org/?p=1610</guid>
		<description><![CDATA[Hazelton Creek Properties is interested in filling several abandoned coal mine around Hazelton, with the hopes of creating an outdoor amphitheater, and commercial development. The owners are awaiting permit approval to use coal combustion waste as the filler. Barry Scheetz of Penn State university called using the waste an appropriate choice. To read more click [...]]]></description>
			<content:encoded><![CDATA[<p>Hazelton Creek Properties is interested in filling several abandoned coal mine around Hazelton, with the hopes of creating an outdoor amphitheater, and commercial development. The owners are awaiting permit approval to use coal combustion waste as the filler. Barry Scheetz of Penn State university called using the waste an appropriate choice. To read more <a title="Hazelton Rec" href="http://www.timesleader.com/news/Plan-to-fill-Hazleton-pits-remains-a-work-in-progress-.html">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pennsylvaniawatersheds.org/?feed=rss2&amp;p=1610</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photographers Tour Bay</title>
		<link>http://www.pennsylvaniawatersheds.org/?p=1608</link>
		<comments>http://www.pennsylvaniawatersheds.org/?p=1608#comments</comments>
		<pubDate>Mon, 16 Aug 2010 14:40:16 +0000</pubDate>
		<dc:creator>brandendiehl</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.pennsylvaniawatersheds.org/?p=1608</guid>
		<description><![CDATA[Photographers from around the globe will embark on a mission documenting Pennsylvania&#8217;s Bay Drainage. As part of this Chesapeake Bay Foundation and League of Conservation Photographers, the Bay Watershed will be viewed under several different lenses. The first was abandoned mine drainage (AMD). To learn more click here.
]]></description>
			<content:encoded><![CDATA[<p>Photographers from around the globe will embark on a mission documenting Pennsylvania&#8217;s Bay Drainage. As part of this Chesapeake Bay Foundation and League of Conservation Photographers, the Bay Watershed will be viewed under several different lenses. The first was abandoned mine drainage (AMD). To learn more <a title="Bay Photos" href="http://thetimes-tribune.com/photographers-work-with-chesapeake-bay-group-to-document-watershed-1.946521" target="_blank">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pennsylvaniawatersheds.org/?feed=rss2&amp;p=1608</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
